| Tinkers and gypsies, all in Kirk Yetholm,
including women & children | 50 |
| Weavers | 35 |
| Smiths | 9 |
| Wrights | 15 |
| Shoemakers | 5 |
| Coopers, one also a wheel-wright | 3 |
| Day-labourers | 49 |
| Ploughmen and hinds | 25 |
| Shepherds | 16 |
| Schoolmasters | 4 |
| Millers | 10 |
| Skinner | 1 |
| Retailers of merchandise | 6 |
| Tailors | 9 |
| Masons | 9 |
| Waukers and dyers | 4 |
| Thatchers | 3 |
| Gatherers of eggs, having no other occupation | 2 |
| Bakers | 7 |
| Gardeners | 7 |
| Carriers, one a stated weekly carrier to Kelso | 9 |
| Surgeons, one given over to business | 2 |
| Butchers | 2 |
| Cobblers | 3 |
| Pedlar | 1 |
| Fiddler | 1 |
| Saddler | 1 |
| Maltster | 1 |
| Cow dealer | 1 |
Back to: Articles
|